Dumbwaiter Comparisons
SILVER CROSS is not a dumbwaiter manufacturer but rather a free service that assists you in finding the right dumbwaiter at the least costly price. Most dumbwaiter models operate similar to a small elevator. A shaft is required along with an internal lifting platform..
Dumbwaiter models are usually installed between the garage level and the kitchen. To determine where a dumbwaiter can be added, you must consider the available space, where's it needed and design.
The cost of a dumbwaiter is somewhat similar to about half the cost of a small residential elevator. The reason for this is that an enclosed shaft is required, a lifting device motor, and rails to have the cab (dumbwaiter) ride on the wall.
Key Dumbwaiter Questions
- How much weight do you need to lift will determine model of dumbwaiters you require.
- What size of packages you planning to move from floor to floor will also be a determining factor of the car size and model of dumbwaiters required?
- How much space do you have for the dumbwaiter
- How far do you need a dumbwaiter to travel?
Dumbwaiters |
|||||||||
| Residential Models | |||||||||
| Model / Manufacturer | Ascent | Butler Junior Residential | Butler Senior Residential | Miller Manufacturing Silent Servant | |||||
| Weight Cap. | 150 lbs. | 200 lbs. | 400 lbs. | 50-115 lbs. | |||||
| Maximum Travel. | 28 ft. | x | x | x | |||||
| Motor | 1/3 HP | 1/2 HP | 1/2 HP | Manual | |||||
| Car Suspension | Aircraft Cable up to 1800 lbs. | 1/8" Aircraft Cable | 3/8" Roller Chain | x | |||||
| Voltage | 110 V | 110 V | 110 V | Manual | |||||
| Car Size | 20" x 20" x 30" High - Custom sizes available. | 22.75" x 20.75" x 26" High | 34" x 29.75" x 45.5" High | Various Sizes Ranging From 20"x16"x30" to 32"x28"x36" | |||||
| Speed | 20 ft. / min. | 25 ft. / min. | 17 ft. / min. | Manual | |||||
| Key Feature | Cab comes pre- assembled | Cars lined with laminate | Cars lined with laminate | Manually Operated | |||||
| Made In | USA | USA | USA | USA | |||||
| Model / Manufacturer | Waupaca Elevator Model CW-50 | Waupaca Elevator Model CW-100 | Inclinator Homewaiters 75 | Elevator Concepts |
| Weight Cap. | 50 lbs. | 100 lbs. | 75 lbs. | 200 lbs. |
| Maximum Travel. | 50 ft. | 50 ft. | 35 ft. | 35 ft. |
| Motor | 3/4 HP | 3/4 HP | x | 1/6 HP |
| Car Suspension | 3/16" Aircraft Cable | 3/16" Aircraft Cable | x | Winding Drum Drive |
| Voltage | 115 V. | 115 V. | 120 V | 120 V |
| Car Size | 16"x16"x24" | 20"x20"x30" | 24"x24"x24" | 20"x27"x24" |
| Speed | 30 ft. / min. | 30 ft. / min | x | 18 ft. / min. |
| Key Feature | Emergency Lowering Hand Crank | Emergency Lowering Hand Crank | Can accommodate opening on three sides | Finished Melamine car |
| Made In | USA | USA | USA | USA |
| Commercial Models | |||||||||
| Model / Manufacturer | Waupaca Elevator Model PW-200 | Waupaca Elevator Model PW-300 | Waupaca Elevator Model PW-500 | Inclinator Commercial | |||||
| Weight Cap. | 200 lbs. | 300 lbs. | 500 lbs. | 200,300,500 lbs. | |||||
| Maximum Travel. | 50 ft. | 50 ft. | 50 ft. | 35 ft. | |||||
| Motor | 1 HP | 1 HP | 1 HP | 220 HP | |||||
| Car Suspension | 7/32" Aircraft Cable | 7/32" Aircraft Cable | 7/32" Aircraft Cable | x | |||||
| Voltage | 230 V. | 230 V. | 230 V. | x | |||||
| Car Size | 26"x26"x36" | 30"x30"x40" | 36"x36"x48" | 30"x30"x36" up to 36"x36"x48" | |||||
| Speed | 50 ft. / min. | 50 ft. / min. | 50 ft. / min. | x | |||||
| Key Feature | Emergency Lowering Hand Crank | Emergency Lowering Hand Crank | Emergency Lowering Hand Crank | Can accommodate opening on three sides | |||||
| Made In | USA | USA | USA | USA | |||||
Since 1993, over 100 locations, covering 80% of the USA and Canada.
SILVER CROSS® 1005 Skyview Drive, Suite 200, Burlington, Ontario L7P 5B1
Phone: 1-866-344-9644 Fax: 905-335-1612.
stair lift - Home | ceiling lifts | wheel chair lift | stair lifts | home elevators | patient lifts |






