Electric Scooters
SILVER CROSS is not a scooter manufacturer. This free service compares mobility scooter models and finds recycled or low priced new scooters. A mobility scooter is a three or four wheel battery powered mobility device. Sometimes referred to as an electric cart.
Key Questions
- Weight and height of client using scooter?
- Is scooter being used in apartment or house?
- If in apartment, what is the length of elevator?
- Is scooter to be used mostly outdoors?
- Ability of client to transfer to seat of scooter?
- Does client have leg flexabililty problems?
- Does client have any hand use problems?
Key Points
- Scooter must fit user in seat size and leg room.
- If transferring an issue then seat height of scooter important.
- If user has leg flexibility problems then the space for the feet is critical.
- If user lives in apartment then elevator length and space in apartment is key for scooter use.
- If scooter used mainly outdoors then larger tires (10") better.
- Local affiliate will assist you in selecting the correct scooter for your specific need.
To find a recycled or low cost new scooter in your area click... electric scooters!
Learn more about scooters by watching our video clip...
![]() |
Scooter Video 313 KB |
![]() |
Scooter Video 97 KB |
Note: Many scooter users are interested in information on stair lifts to assist in getting up the stairs. Please click here for more stair lift information.
Compact Electric Scooters |
|||
| Approved Models / Manufacturers | Pride Go-Go Ultra X | Pride Go-Go Elite Traveller | Pride Go- Go Elite Traveller Plus |
| Picture |
|
|
|
| Maximum Speed | 4.25 MPH | 4.25 MPH | 4.5 MPH |
| Ground Clearance | 2.625" (3w)
2.5 (4w) |
2.625" (3w)
2.5 (4w) |
2.5" (3w)
2.5" (3w) |
| 3 or 4 wheel | 3 or 4 | 3 or 4 | 3 or 4 |
| Seat to Ground Range | 20.5-22" | 20.5-22" | 20-21.5" |
| Width | 19.25" | 19.25" | 21.125" |
| Rear Wheels | 2"x8.75"solid (3w)
2"x7" solid (4w) |
2"x8.75"solid (3w) | 3"x9"solid (3w) |
| Turning Radius | 32.5" (3w)
43.25" (4w) |
32.5" (3w)
43.25 (4w) |
34" (3w)
45.75" |
| Suspension | N/A | N/A | N/A |
| Wgt. Capacity | 250 | 260 | 300 |
| Per Charge Range Maximum | 10 miles | 10 miles | 13 miles |
| Manufactured In | USA | USA | USA |
| Approved Models / Manufacturers | Amigo Travelmate | Amigo Classic | Invacare Lynx |
| Picture |
|
|
|
| Maximum Speed | 3.7 MPH | 3.7 MPH | 5 MPH |
| Ground Clearance | 2.5" | 2.5" | n/a |
| 3 or 4 wheel | 3 | 3 | 3 |
| Seat to Ground Range | n/a | n/a | n/a |
| Width | 22" | 20" | 26" |
| Rear Wheels | 2 x 6" | 2 x 6" | 10" |
| Turning Radius | 34" | 34" | 33" |
| Suspension | N/A | no | no |
| Wgt. Capacity | 250 | 300 | 250 |
| Per Charge Range Maximum | 12 miles | 18 miles | 7 miles |
| Manufactured In | USA | USA | USA |
Mid Size Compact Electric Scooters |
|||
| Approved Models / Manufacturers | Pride Sundance | Pride Legend | Pride Celebrity X |
| Picture |
|
|
|
| Maximum Speed | 4.5 MPH | 5.75 MPH | 6 MPH |
| Ground Clearance | 3.5 | 3.5 | 3.5 |
| 3 or 4 wheel | 3 | 3 | 4 |
| Width | 21" | 24" | 24" |
| Rear Wheels | 2.5" x 9" solid | 4" x 10" | 4 x 10" |
| Turning Radius | 38" | 41" | 41.5" |
| Suspension | N/A | Rear | Rear |
| Wgt. Capacity | 300 | 350 | 350 |
| Per Charge Range Maximum | 20 miles | 25 miles | 25 miles |
| Manufactured In | USA | USA | USA |
| Approved Models / Manufacturers | Pride Victory | Amigo EXT 350 | Shoprider Dasher |
| Picture |
|
|
|
| Maximum Speed | 5 MPH | 5.9 MPH | 3.8 MPH |
| Ground Clearance | 4 | 3.5" | n/a |
| 3 or 4 wheel | 3 | 3 | 3 |
| Width | 24" | 22.8" | 22" |
| Rear Wheels | 3.5" x 10" | 10.5" | 10" |
| Turning Radius | 41" | 38" | 31.2" |
| Suspension | N/A | N/A | No |
| Wgt. Capacity | 350 | 350 | 300 |
| Per Charge Range Maximum | 25 miles | 35 miles | 11.2 miles |
| Manufactured In | USA | USA | CHINA |
Large Compact Electric Scooters |
|||
| Approved Models / Manufacturers | Celebrity XL | Legend XL | Invacare Meteor |
| Picture |
|
|
|
| Maximum Speed | 5.8 MPH | 5.8 MPH | 8 MPH |
| Ground Clearance | 4.5 | 4 | 5" |
| 3 or 4 wheel | 4 | 4 | 4 |
| Length | 51.25 | 52 | 57" |
| Width | 25.5" | 24" | 25.5" |
| Rear Wheels | 4 x 13" | 4 x 13" | 2 x 13" |
| Turning Radius | 62" | 65" | 59" |
| Suspension | Front and Rear | Front and Rear | Springs Front and Rear |
| Wgt. Capacity | 350 | 400 | 400 |
| Per Charge Range Maximum | 25 miles | 30 miles | 30 miles |
| Manufactured In | USA | USA | CHINA |
| Approved Models / Manufacturers | Shoprider Voyager | Golden Avenger | Shoprider Sprinter |
| Picture |
|
|
|
| Maximum Speed | 8 MPH | 7 MPH | 3 |
| Ground Clearance | n/a | 4" | n/a |
| 3 or 4 wheel | 4 | 3 or 4 | 3 |
| Length | 49" | 57.5 | n/a |
| Width | 23" | 24.65" | 24" |
| Rear Wheels | 11" | 13" | 12" |
| Turning Radius | 50" | 48.5" | 41" |
| Suspension | Yes | No | Front and Rear |
| Wgt. Capacity | 350 | 500 | 500 |
| Per Charge Range Maximum | 30 miles | 18-20 miles | 30 miles |
| Manufactured In | CHINA | USA | CHINA |
Very Large Compact Electric Scooters |
Approved Models / Manufacturers | Wrangler PMV | Hurricane PMV |
| Picture |
|
|
|
| Maximum Speed | 5 or 10 MPH | 4.5 or 9 MPH | |
| Ground Clearance | 7" | 4" | |
| 3 or 4 wheel | 4 | 4 | |
| Seat to Ground Range | 27.75-31.75" | 23-26" | |
| Length | 73.5" | 52" | |
| Width | 31" | 24" | |
| Rear Wheels | 6 x 13" | 4 x 13" | |
| Turning Radius | 77" | 65" | |
| Suspension | Rear | Front and Rear | |
| Wgt. Capacity | 400 | 400 | |
| Per Charge Range Maximum | 25 miles | 30 miles | |
| Manufactured In | USA | USA | |
Since 1993, over 100 locations, covering 80% of the USA and Canada.
SILVER CROSS® 1005 Skyview Drive, Suite 200, Burlington, Ontario L7P 5B1
Phone: 1-866-344-9644 Fax: 905-335-1612.
stair lift - Home | ceiling lifts | wheel chair lift | stair lifts | home elevators | patient lifts |


























