Lift Chairs
SILVER CROSS is not a lift chair manufacturer. This free services saves you time and money by comparing common lift chair models and finding recycled or low priced new lift chairs. A lift chair raises user to standing position.
Key Questions
- Weight and height of client using electric lift chair?
- Does client have skin breakdown?
- Would client have difficulty getting in and out of electric lift chair?
- Is client left or right handed for electric lift chair control position?
- Will client sleep in electric lift chair?
- Does client have lateral trunk control?
Key Points
- If user doesn't have trunk control then electric lift chair is not appropriate.
- If user sleeps in electric lift chair then a three position or infinite recliner is necessary.
- If user is very small or large in size then a deluxe electric lift chair model that meets their specific needs is critical.
- You can move the hand control from right to left.
- Measure seat depth and width required for client's specific needs to fit electric lift chair.
Learn more by watching our video clip...
![]() |
Lift chairs video Clip 467 KB |
![]() |
Lift chairs video Clip 76.5 KB |
Note: Most lift chair users are interested in stair lift information to assist in getting up the stairs. Please click here to obtain more stair lift information.
Basic Lift Chairs |
|||
| Manufacturer / Model | Golden Capri | Golden Monarch | Pride CL 10 |
| Picture |
|
|
|
| Back Width. | 30" | 31" | 27" |
| Seat to Floor | 18" | 18.5" | 19" |
| Seat Depth | 19" | 21.5" | 19" |
| Seat Width | 20" | 21" | 20" |
| Top of Back to Seat | 27" | 28" | 25" |
| Weight Capacity | 325 | 375 | 325 |
| Key Feature | 2 position | 3 position | 3 position
Button-back Fits 5'2"-5'10" |
| Made In | USA | USA | USA |
| Manufacturer / Model | Pride CL 15 | Pride CL 20 | Pride CL 30 |
| Picture |
|
|
|
| Back Width. | 28" | 30" | 29" |
| Seat to Floor | 19" | 19" | 19" |
| Seat Depth | 19" | 19" | 21" |
| Seat Width | 21" | 20" | 21" |
| Top of Back to Seat | 27" | 27" | 26" |
| Weight Capacity | 325 | 375 | 375 |
| Key Feature | 3 position
Button-back Fits 5'2"-5'10" |
2 position
Sewn Pillow-back Fits 5'4"-6'0" |
3 position
Sewn Pillow-back Fits 5'4"-6'0" |
| Made In | USA | USA | USA |
| Mid Line Manufacturer / Model | |||
| Manufacturer / Model | Golden Comforter S/M/L | Golden Regal | Golden Spacesaver |
| Picture |
|
|
|
| Back Width. | 30.5-34.5" | 36" | 35.5" |
| Seat to Floor | 18.22.5" | 20" | 22" |
| Seat Depth | 18.5-24" | 21.5" | 22" |
| Seat Width | 19-23" | 22" | 18.5" |
| Top of Back to Seat | 22.5-30" | 28" | 27" |
| Weight Capacity | 300-375 | 375 | 250 |
| Key Feature | Open arms with storage compartment and swing away tray | Tray table and three pillow waterfall back. | Requires only 6" of space out from wall to recline. |
| Made In | USA | USA | USA |
| Manufacturer / Model | Pride GL358 | Pride GL58 | Pride GL310 |
| Picture |
|
|
|
| Back Width. | 29-33" | 28" | 27" |
| Seat to Floor | 18-20" | 19" | 18" |
| Seat Depth | 18-22" | 19" | 18" |
| Seat Width | 19-23" | 20" | 22" |
| Top of Back to Seat | 26-28" | 26" | 28" |
| Weight Capacity | 375 | 375 | 375 |
| Key Feature | Lifetime warranty on steel frame, 7 yr limited warranty | Lifetime warranty on steel frame, 7 yr limited warranty | Lifetime warranty on steel frame, 7 yr limited warranty |
| Made In | USA | USA | USA |
| Luxury Manufacturer / Model | |||
| Manufacturer / Model | Golden Relaxer | Golden Maxim | Golden Milan |
| Picture |
|
|
|
| Back Width | 36.5" | 31.5-36.5" | 30" |
| Seat to Floor | 19" | 19-20.5" | 19.25" |
| Seat Depth | 21" | 19.5-22" | 20.5" |
| Seat Width | 20" | 20-23" | 20" |
| Top of Back to Seat | 29" | 27-29" | 29.5" |
| Weight Capacity | 375 | 300-375 | 375 |
| Key Feature | Four pillow waterfall back.Quick release hand control. | Multiple positions possible due to new technology. | Available in suede and vinyl. |
| Made In | USA | USA | USA |
| Manufacturer / Model | Pride LL520 | Pride LL550M | Pride LL575 |
| Picture | ![]() |
![]() |
![]() |
| Back Width. | 36-40" | 34-38" | 33" |
| Seat to Floor | 19-21" | 19-21" | 21" |
| Seat Depth | 18-22" | 18-22" | 23" |
| Seat Width | 19-23" | 19-23" | 22" |
| Top of Back to Seat | 26-28" | 26-28" | 31" |
| Weight Capacity | 375 | 375 | 375 |
| Key Feature | Lifetime warranty on steel frame, 7 yr limited warranty. | Lifetime warranty on steel frame, 7 yr limited warranty. | Lifetime warranty on steel frame, 7 yr limited warranty |
| Made In | USA | USA | USA |
Since 1993, over 100 locations, covering 80% of the USA and Canada.
SILVER CROSS® 1005 Skyview Drive, Suite 200, Burlington, Ontario L7P 5B1
Phone: 1-866-344-9644 Fax: 905-335-1612.
stair lift - Home | ceiling lifts | wheel chair lift | stair lifts | home elevators | patient lifts |
























