Patient Lifts
SILVER CROSS is not a patient lift manufacturer. This free service compares patient lift models and finds recycled and low priced new patient lifts. A patient lift, lifts client in sling from bed or wheelchair by manual or power operation.
Key Patient Lift Questions
- Weight and height of client using patient lift?
- Space available to operate patient lift?
- Clearance under bed for patient lift base?
- Will patient lift be used on thick carpet?
- Are care givers familiar with patient lift operation?
- Does client have sensitive skin?
- Does sling need head support or commode feature?
Key Patient Lift Points
- If patient lift is going under a bed then clearance height is a key issue.
- If lift will be used for lifting a person up off the floor then the lowest boom height on the patient lift is an issue.
- If the person being lifted is tall then the boom range of patient lift is an issue.
- If you are planning to move the patient lift then the overall weight is important.
- Turning radius and length of the patient lift could be a key point if you are using the lift in a bathroom or putting the lift on a van lift.


See a short clip on patient lifts...
Patient Lifts Video 319 KB
To find a recycled or low cost new patient lift in your local area click...patient lifts!
Patient Lifts |
|||
| Model / Manufacturer | Hoyer HML 400 Patient Lift | BHM Ergolift 2 Patient Lift | BHM Medi Lifter 4 |
| Picture |
|
|
|
| Manual or Power. | Manual | Power | Power |
| Max. Wgt. Capacity Base Width | 400 lbs | 400 lbs | 500 lbs |
| Base Width Open | 41" | 42.5" | 39.9" |
| Base Width Closed | 24" | 24" | 26.3" |
| Overall Length | 43.5" | 49" | 47.1" |
| Base Clearance | 5.5" | 4.25" | 4.4" |
| Power Base Opening | No | Yes | No |
| Made In | USA | Canada | Canada |
| Model / Manufacturer | BHM Ergolift -600 WO | BHM Junior | BHM Graduate |
| Picture |
|
|
|
| Manual or Power. | Power | Power | Power |
| Max. Wgt. Capacity Base Width | 600 lbs | 350 lbs | 350 lbs |
| Base Width Open | 49.8" | 43.7" | 43.7" |
| Base Width Closed | 27" | 27.3" | 27.6" |
| Overall Length | 49" | 42.6" | 42.9" |
| Base Clearance | 4.3" | 4.4" | 4.4" |
| Power Base Opening | No | Yes | Yes |
| Made In | Canada | Canada | USA |
| Model / Manufacturer | Hoyer HML 400 Patient Lift | Hoyer C- HLA--2 Patient Lift | BM Easy Move |
| Picture | ![]() |
![]() |
Unique Product that moves patient around house |
| Manual or Power. | Manual | Manual | Manual |
| Max. Wgt. Capacity Base Width | 400 lbs | 400 lbs | TBA |
| Base Width Open | 42.5" | 39.5" | N/A |
| Base Width Closed | 24" | 24" | N/A |
| Overall Length | 43.5" | 41" | N/A |
| Base Clearance | 5.5" | 4.5" | N/A |
| Power Base Opening | No | No | No |
| Made In | USA | USA | USA |
| Model / Manufacturer | Invacare 9805 | Invacare RHA | Invacare RHL |
| Picture | ![]() |
![]() |
![]() |
| Manual or Power. | Manual | Manual | Manual |
| Max. Wgt. Capacity Base Width | 450 lbs | 450 lbs | 450 lbs |
| Base Width Open | 42.25" | 41" | 41" |
| Base Width Closed | 22" | 26.5" | 26.5" |
| Overall Length | 46.75" | 48" | 48" |
| Base Clearance | 6.5" | 6.8" | 4.5" |
| Power Base Opening | No | No | No |
| Made In | USA | USA | USA |


Since 1993, over 100 locations, covering 80% of the USA and Canada.
SILVER CROSS® 1005 Skyview Drive, Suite 200, Burlington, Ontario L7P 5B1
Phone: 1-866-344-9644 Fax: 905-335-1612.
stair lift - Home | ceiling lifts | wheel chair lift | stair lifts | home elevators | patient lifts |














