Electric Wheelchairs
SILVER CROSS is not a power wheelchair manufacturer. This free service compares electric wheelchair models and finds recycled and low price new power chairs.
Key Questions
- Weight and height of client using electric power wheelchair?
- Desired seat width, depth and height off ground of electric power wheelchair?
- Is there any skin breakdown?
- Does client require lateral support?
- Left or right handed?
- Is electric power wheelchair to be used mainly indoors or outdoors?
Key Points
- Electric power wheelchairs can turn in very tight radius.
- Some electric power wheelchairs have suspension which is important for lower back problems.
- This type of device is replacing standard electric power wheelchair due to superior design for turning and outside use.
- Local affiliate will assist in determining the best electric power wheelchair model that meets your specific needs.
To find a recycled or low cost new electric power wheelchair in your area click... electric wheelchairs!
Electric wheelchairs |
|||||
| Model / Manufacturer |
Golden Allante | Pride Jazzy 1103 | Pride Jazzy 1113 | Pirde Jazzy 1143 | Pride Jazzy 1101 |
| Primary Use. | Superb Indoor use & outdoor use | Superb Indoor use & limited outdoor use | Indoor Maneuverability and Outstanding Portability | Indoor Maneuverability and Outdoor Capability | Indoor Maneuverability and Outdoor Capability |
| Drive Wheels | 10' Pneumatic | 10' Pneumatic | 10' Pneumatic | 12" Drive Wheels | 14" Solid |
| Casters | 8" | 8" Solid | 8" Solid | 9" Solid | 8" Solid |
| Max. Speed | 5.6 MPH | 4 MPH | 4 MPH | 4.5 MPH | 5 MPH |
| Ground Clearance | 3" | 2.5" | 3.75" | 3.5" | |
| Turning Radius | 22.5" | 18" | 16.5" | 18" | 19.5" |
| Overall Length | 38" | 36" | 33" | 39" | 39.5" |
| Overall Width | 24" | 23" | 23" | 24.25" | 23.8" |
| Wgt Capacity | 300 lbs | 250 ibs | 250 lbs | 300 lbs | 300 lbs |
| Unit Wgt with Batteries | 158 lbs | 148 ibs | 148 lbs | 148 lbs | 196 lbs |
| Suspen -sion | Yes | No | No | No | |
| Model / Manufacturer |
Pride Jazzy 1115 | Pride Jazzy 1122 | Pride Jazzy 1170XL | Pride Jazzy 1420 |
| Primary Use. | Indoor & Outdoor and transportable chair | Active rehab client | Highly active rehab client | Indoor and superb outdoor with increased wgt cap |
| Drive wheels | 14" Solid | 14" Pneumatic | 16" Pneumatic | 16" Pneumatic |
| Casters | 8" Solid | 8" Solid | 9" Pneumatic | 9" Pneumatic |
| Max. Speed | 8" Solid | 8" Solid | 9" Pneumatic | 9" Pneumatic |
| Ground Clearance | 4.5 MPH | 6.25 MPH | 6.0 MPH | 4.5 or 6.0 MPH |
| Turning Radius | 19.5" | 20" | 22.5" | 22.5" |
| Overall Length | 39.5" | 40.5" | 45" | 43" |
| Overall Width | 23" | 25.4" | 26.5" | 26.5" |
| Wgt Capacity | 250 lbs | 300 lbs | 400 lbs | 350 or 400 lbs |
| Unit Wgt with Batteries | 176 lbs | 196 lbs | 249.5 lbs | 249.5 lbs |
| Suspen -sion | No | Yes | Yes | Yes |
| Model / Manufacturer | Pride Jazzy 1400 | Everest & Jennings Solaire electric wheelchair | Bruno PWC 2200 | Bruno PWC 2300 |
| Primary Use. | Indoor and superb outdoor with increased wgt cap | Indoor and outdoor with programmable performance. | Indoor and outdoor with programmable performance. | Indoor and outdoor with programmable performance. |
| Drive wheels | 14" Pneumatic | 14" Pneumatic | 14" Pneumatic | 10" Pneumatic |
| Casters | 8" Pneumatic | 6" Semi Pneumatic | 8" Pneumatic | 8" Pneumatic |
| Max. Speed | 6 MPH | 5 MPH | 4.5 MPH | 3.5 MPH |
| Ground Clearance | 4" | 3" | 3" | |
| Turning Radius | 21" | 24" Regular Seat/26.8" Rehab Seat | 28" | 22" |
| Overall Length | 42" | 40" with footboard/45" with footrests | 39" | 39" |
| Overall Width | 25.4" | 27" | 24" | 23.25" |
| Wgt Capacity | 400 lbs | 250 lbs | 300 lbs | 350 lbs |
| Unit Wgt with Batteries | 249.5 lbs | 186 lbs | 171 lbs | |
| Suspension | Yes | Yes | Yes |
Since 1993, over 100 locations, covering 80% of the USA and Canada.
SILVER CROSS® 1005 Skyview Drive, Suite 200, Burlington, Ontario L7P 5B1
Phone: 1-866-344-9644 Fax: 905-335-1612.
stair lift - Home | ceiling lifts | wheel chair lift | stair lifts | home elevators | patient lifts |




